Indian and Native American

Grantee: Alu Like, Inc.

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 29 60.4% Entered Employment1 121 61.1%
(Exit cohort:  07/01/20-09/30/20) 48 (Exit cohort:  10/01/19-09/30/20) 198
Employment Retention1 50 75.8% Employment Retention1 220 80.9%
(Exit cohort:  01/01/20-03/31/20) 66 (Exit cohort:  04/01/19-03/31/20) 272
Average Earnings2 $77,800 $1,621 Average Earnings2 $426,726 $2,052
(Exit cohort:  01/01/20-03/31/20) 48 (Exit cohort:  04/01/19-03/31/20) 208
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 1 2.1% Entered Employment 45 22.7%
(Exit cohort:  07/01/20-09/30/20) 48 (Exit cohort:  10/01/19-09/30/20) 198
Employment Retention 5 20.0% Employment Retention 84 54.9%
(Exit cohort:  01/01/20-03/31/20) 25 (Exit cohort:  04/01/19-03/31/20) 153
Average Earnings $45,669 $9,134 Average Earnings $845,067 $10,060
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 84


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 29 60.4% Entered Employment 117 59.1%
(Exit cohort:  07/01/20-09/30/20) 48 (Exit cohort:  10/01/19-09/30/20) 198
Employment Retention 48 77.4% Employment Retention 208 79.4%
(Exit cohort:  01/01/20-03/31/20) 62 (Exit cohort:  04/01/19-03/31/20) 262
Average Earnings $77,800 $1,621 Average Earnings $426,726 $2,052
(Exit cohort:  01/01/20-03/31/20) 48 (Exit cohort:  04/01/19-03/31/20) 208